This is the home of the best “both teams to score” tips on the Internet! Get the tips you need to beat the bookie consistently right here from BTTS Tips!
29.01
Netherlands: Eredivisie
BTS
1.80
28.01
Italy: Serie A
BTS
2.00
27.01
Italy: Serie A
BTS
2.00
26.01
Greece: Greece Cup
BTS
2.45
25.01
Netherlands: Eredivisie
BTS
1.80
24.01
Hungary: OTP Bank Liga
BTS
1.65
23.01
Portugal: Primeira Liga
BTS
2.05
22.01
Netherlands: Eredivisie
BTS
1.85
22.01
Spain: LaLiga2
BTS
2.50
21.01
Germany: Bundesliga
BTS
1.70
21.01
Spain: LaLiga2
BTS
2.40
20.01
Romania: Liga I
BTS
2.20
19.01
Italy: Coppa Italia
BTS
1.90
18.01
Spain: Copa del Rey
BTS
2.05
17.01
Belgium: Jupiler League
BTS
1.60
16.01
Germany: 3. Liga
BTS
1.75
15.01
Portugal: Liga Portugal 2
BTS
1.80
14.01
England: Championship
BTS
2.00
14.01
Scotland: Premiership
BTS
1.95
13.01
France: Ligue 2
BTS
2.10
12.01
World: Friendly Game
BTS
2.05
11.01
France: Ligue 1
BTS
1.95
10.01
England: National League
BTS
1.90
09.01
Turkey: Super Lig
BTS
1.60
08.01
Belgium: Jupiler League
BTS
1.70
07.01
England: FA Cup
BTS
2.05
06.01
Spain: LaLiga2
BTS
2.10
05.01
Egypt: Premier League
BTS
2.15
04.01
Italy: Serie A
BTS
2.00
03.01
England: Premier League
BTS
2.05
02.01
England: Championship
BTS
1.95
01.01
England: Premier League
BTS
2.00
01.01
England: League Two
BTS
1.85
31.12
England: Premier League
BTS
1.85
30.12
France: Ligue 2
BTS
1.90
29.12
Turkey: Super Lig
BTS
1.60
28.12
Greece: Super League
BTS
1.80
27.12
England: Championship
BTS
1.85
26.12
England: Championship
BTS
1.75
25.12
Egypt: Premier League
BTS
2.05
24.12
Scotland: Premiership
BTS
2.20
23.12
Turkey: Super Lig
BTS
1.85
22.12
Spain: Copa del Rey
BTS
2.30
21.12
World: Club Friendly
BTS
1.65
20.12
Egypt: Premier League
BTS
2.30
20.12
Scotland: Premiership
BTS
1.80
19.12
Israel: Premier League
BTS
2.10
18.12
Italy: Serie C
BTS
1.85
17.12
Italy: Serie C
BTS
2.05
16.12
Greece: Greece Cup
BTS
2.10
Mendel is a master of BTTS tips. He carefully researches football matches from around the world and delivers the tips with the best odds and highest win rates to subscribers.
Tips | Win | Lost |
---|---|---|
539 | 413 | 126 |
Avg. Odd | Win Rate | Profit |
---|---|---|
1.88 | 76.62% | +237.44 |
Tips | Win | Lost |
---|---|---|
527 | 378 | 149 |
Avg. Odd | Win Rate | Profit |
---|---|---|
1.92 | 71.86% | +198.76 |
Tips | Win | Lost |
---|---|---|
511 | 402 | 109 |
Avg. Odd | Win Rate | Profit |
---|---|---|
1.83 | 78.67% | +224.66 |
Tips | Win | Lost |
---|---|---|
472 | 335 | 137 |
Avg. Odd | Win Rate | Profit |
---|---|---|
1.89 | 70.97% | +161.15 |
Tips | Win | Lost |
---|---|---|
441 | 325 | 116 |
Avg. Odd | Win Rate | Profit |
---|---|---|
1.87 | 73.70% | +166.75 |
Our normal tips feature a 75% win rate and cover matches from premier leagues around the world. All tips are delivered to your email inbox with plenty of time before the match so that you can easily place your bets. If you are ready to start winning more football bets, these are the inexpensive tips for you!
Tips backed by genuine history records!
Tips offer an outstanding 75% average win rate!
You will receive tips by email immediately after payment
Our VIP tips are the best of the best. These tips feature our highest win rate and our best odds - giving you the best chance of winning big. That's why these tips are ideal for high rollers and others looking to make money fast. These tips will also be sent to your email inbox with plenty of time before the match so that you can place your bets. You pay more but you get more with our VIP Tips!
You get our highest odds & highest win rate!
This exclusive tip is only available to VIP members!
You will receive tips by email immediately after payment
Result | Date | Liga | Home - Away | Tips | Odds |
---|---|---|---|---|---|
WIN | 29.01 | Netherlands: Eredivisie | Excelsior - Ajax | BTS | 1.80 |
WIN | 28.01 | Italy: Serie A | Cremonese - Inter | BTS | 2.00 |
WIN | 27.01 | Italy: Serie A | Lecce - Salernitana | BTS | 2.00 |
WIN | 26.01 | Greece: Greece Cup | Lamia - Apollon P. | BTS | 2.45 |
LOST | 25.01 | Netherlands: Eredivisie | Sittard - Heerenveen | BTS | 1.80 |
WIN | 24.01 | Hungary: OTP Bank Liga | Zalaegerszegi - Ferencvaros | BTS | 1.65 |
WIN | 23.01 | Portugal: Primeira Liga | Boavista - Chaves | BTS | 2.05 |
WIN | 22.01 | Netherlands: Eredivisie | AZ Alkmaar - Sittard | BTS | 1.85 |
VIP WIN | 22.01 | Spain: LaLiga2 | Huesca - R. Oviedo | BTS | 2.50 |
WIN | 21.01 | Germany: Bundesliga | Bochum - Hertha Berlin | BTS | 1.70 |
VIP WIN | 21.01 | Spain: LaLiga2 | Malaga - Burgos CF | BTS | 2.40 |
WIN | 20.01 | Romania: Liga I | U. Cluj - Voluntari | BTS | 2.20 |
WIN | 19.01 | Italy: Coppa Italia | Atalanta - Spezia | BTS | 1.90 |
WIN | 18.01 | Spain: Copa del Rey | Betis - Osasuna | BTS | 2.05 |
WIN | 17.01 | Belgium: Jupiler League | Leuven - Eupen | BTS | 1.60 |
WIN | 16.01 | Germany: 3. Liga | Ingolstadt - Aue | BTS | 1.75 |
LOST | 15.01 | Portugal: Liga Portugal 2 | Nacional - Estrela | BTS | 1.80 |
WIN | 14.01 | England: Championship | Bristol City - Birmingham | BTS | 2.00 |
VIP WIN | 14.01 | Scotland: Premiership | Motherwell - Ross County | BTS | 1.95 |
WIN | 13.01 | France: Ligue 2 | Dijon - Valenciennes | BTS | 2.10 |
LOST | 12.01 | World: Friendly Game | Finland - Estonia | BTS | 2.05 |
WIN | 11.01 | France: Ligue 1 | Strasbourg - Lens | BTS | 1.95 |
WIN | 10.01 | England: National League | Wrexham - Bromley | BTS | 1.90 |
WIN | 09.01 | Turkey: Super Lig | Istanbulspor - Gaziantep | BTS | 1.60 |
WIN | 08.01 | Belgium: Jupiler League | Anderlecht - Royale Union | BTS | 1.70 |
WIN | 07.01 | England: FA Cup | Preston - Huddersfield | BTS | 2.05 |
WIN | 06.01 | Spain: LaLiga2 | Gijon - Levante | BTS | 2.10 |
WIN | 05.01 | Egypt: Premier League | Zamalek - El Daklyeh | BTS | 2.15 |
WIN | 04.01 | Italy: Serie A | Lecce - Lazio | BTS | 2.00 |
LOST | 03.01 | England: Premier League | Man United - Bournemouth | BTS | 2.05 |
WIN | 02.01 | England: Championship | Wigan - Hull | BTS | 1.95 |
WIN | 01.01 | England: Premier League | Nottingham - Chelsea | BTS | 2.00 |
VIP WIN | 01.01 | England: League Two | Bradford - Salford | BTS | 1.85 |
WIN | 31.12 | England: Premier League | Brighton - Arsenal | BTS | 1.85 |
WIN | 30.12 | France: Ligue 2 | St Etienne - Caen | BTS | 1.90 |
WIN | 29.12 | Turkey: Super Lig | Sivasspor - Galatasaray | BTS | 1.60 |
WIN | 28.12 | Greece: Super League | Atromitos - PAOK | BTS | 1.80 |
WIN | 27.12 | England: Championship | Reading - Swansea | BTS | 1.85 |
WIN | 26.12 | England: Championship | Sunderland - Blackburn | BTS | 1.75 |
LOST | 25.12 | Egypt: Premier League | El Ismaily - El Masry | BTS | 2.05 |
WIN | 24.12 | Scotland: Premiership | Celtic - St. Johnstone | BTS | 2.20 |
WIN | 23.12 | Turkey: Super Lig | Umraniyespor - Basaksehir | BTS | 1.85 |
WIN | 22.12 | Spain: Copa del Rey | Cacereno - Girona | BTS | 2.30 |
WIN | 21.12 | World: Club Friendly | Fiorentina - Lugano | BTS | 1.65 |
WIN | 20.12 | Egypt: Premier League | Pharco - Al Ahly | BTS | 2.30 |
VIP WIN | 20.12 | Scotland: Premiership | Aberdeen - Rangers | BTS | 1.80 |
LOST | 19.12 | Israel: Premier League | Maccabi Bnei - Maccabi Tel Aviv | BTS | 2.10 |
WIN | 18.12 | Italy: Serie C | Turris - Foggia | BTS | 1.85 |
WIN | 17.12 | Italy: Serie C | Novara - Trento | BTS | 2.05 |
WIN | 16.12 | Greece: Greece Cup | Levadiakos - Aris | BTS | 2.10 |
“If you are looking for winning BTTS Tips, this is the place. I won 795 EUR the first week I joined and I have been winning consistently ever since.”
“This is the first tips site that I joined and I don’t believe I could have made a better selection. This site, and especially its tips, is fantastic. I’m winning more football bets than ever before!”
“Your BTTS Tips just allowed me to make 1,450 EUR – and that’s just from one week, two bets. I can’t wait to see what the future holds – your football BTTS Tips are the best.”
Winning Tips Last Year
Average Winning Rate
Average Odds